SHIQ1-III/D Taxanaha Dual Power bedel toos ah
Qaabka iyo macnaha
Shuruudaha farsamada
♦In si toos ah, marka korontada guud, hoos-voltage, over-voltage, luminta cadaadiska lagu wareejiyo sahayda taagan.Marka awoodda heeganka ahi ay isla fashilantay, oo loo beddelo boos labanlaab ah, shaashadda ayaa si toos ah u soo bixi doonta oo qeylo dhaanta isla waqti isku mid ah.
Shaashadda LCD waxay ilaalinaysaa 30-meeyadii, badhanka shaashadda markii ugu horreysay ayaa soo muuqan doonta, marka labaadna waxay geli kartaa Settings, geli dejinta waxay u baahan tahay gelitaan sir ah.
♦Marka qalabka macmalka ah uu guntado (shil), badhanka dib u dajinta si uu u dejiyo qiimaha aamusnaanta.
♦Marka kontaroolaha lagu habeeyo booska tooska ah, booska gacanta, adigoo riixaya guddiga kontoroolka labajibbaaran furaha furaha, laakiin ma aha digniin.
♦Koontarooluhu wuxuu dejiyaa dib u dhigista wakhtiga beddelka, marka ay jirto dib u soo kabashada korantada ee qiimaha go'an, koronto laba geesood ah iyada oo aan beddelmin, ka soo horjeedin, iyo beddelaad.
sawirida mabda'a fiilooyinka
Guddiga alaabta ayaa muujinaya
① La geliyo khadka ugu weyn ee korantada guud | 17 Furaha tooska ah | |
② Geli khadka ugu weyn ee korantada heeganka⑩Bandhig LCD | 18 Furaha dammaanadda labajibbaaran | |
③ Soo saarida terminalka guud ee awooda guud iyo awooda heeganka ⑪ Soo celi furaha caadiga ah ee warshada | 19 Caymiska korontada guud | |
④ Taarikada magaca | ⑫ Deji furaha | 20Caymiska haysta korontada taagan |
⑤Tusiyaha furitaanka iyo xidhitaanka awooda guud 13 Furaha Shift | 21Dekedda ishaarada dabka dhalisa iyo la dagaalanka dabka | |
⑥Gacan ku haynta | ⑭ Dijital "+" furaha | dekedda isku xirka |
⑦badhanka looxa Jack | 15 furaha dhijitaalka ah | |
⑧Terminalka signalka dibadda ee isticmaalaha | ⑯ Furaha gacanta |
Xuduudaha farsamada ee ugu muhiimsan
Qaabka Shayga -100 (63) | SHIQ1 -225 | SHIQ1 -400 | SHIQ1 -630 | SHIQ1 SHIQ1 -800 -1250 | SHIQ1 -1600 | |||
Qaybta isticmaalka | AC-33iB | |||||||
Ue Lagu qiimeeyay danab shaqeeya | AC400V | AC380V | ||||||
Ui Lagu qiimeeyay korantada dahaarka | 690V | |||||||
Uimp Dareenka la qiimeeyay ee u adkeysanaya danabka | 6kV | 6kV | 6kV | 6kV | 6kV | 8kV | 8kV | |
Icn Lagu qiimeeyay awoodda jebinta wareegga gaaban | 10kA | 10kA | 20kA | 30kA | 30kA | 30kA | 30kA | |
Icm Lagu qiimeeyay awoodda samaynta wareegga gaaban | 17kA | 17kA | 40kA | 63kA | 63kA | 63kA | 63kA | |
Cimriga adeegga) | Makaanik | 4500 | 5000 | 3000 | 2000 | 2000 | 2500 | 2500 |
Koronto | 1500 | 1000 | 1000 | 1000 | 1000 | 500 | 500 | |
Tiirka No. | 3,4 | |||||||
Wareegyada shaqada (S/wakhtiyada) | 30S | 60S | ||||||
Waqtiga beddelka | 〜99S |
Guud ahaan iyo cabbirka rakibidda
1, Jirka beddelka, cabbirka guud iyo cabbirka rakibidda
Nooca isdhexgalka guud ahaan iyo cabbirka rakibidda
Cabirka Model PoleNo. | Cabirka guud (mm) | Cabirka rakibaadda (mm) | |||||
L | W | H | A | B | øC | ||
SHIQ1-63 | 3P | 390 | 157 | 130 | 370 | 130 | 5.5 |
4P | 415 | 395 | |||||
SHIQ1-100 | 3P | 442 | 174 | 115 | 422 | 147 | 6.5 |
4P | 472 | 452 | |||||
SHIQ1-225 | 3P | 481 | 189 | 135 | 461 | 162 | 6.5 |
4P | 516 | 496 | |||||
SHIQ1-400 | 3P | 608 | 282 | 195 | 582 | 252 | 8 |
4P | 655 | 629 | |||||
SHIQ1-630 | 3P | 685 | 295 | 200 | 659 | 264.5 | 8 |
4P | 742 | 716 | |||||
SHIQ1-800 | 3P | 713 | 305 | 190 | 689 | 274.5 | 10 |
4P | 840 | 816 | |||||
SHIQ1-1250 | 3P | 723 | 475 | 240 | 699 | 312 | 10 |
4P | 850 | 825 | |||||
SHIQ1-1600 | 3P | 723 | 475 | 240 | 699 | 312 | 10 |
4P | 850 | 825 |
♦ Nooca kala qaybsan, nooca terminalka guud ahaan iyo cabbirka rakibidda
Cabirka Model Tiirka No. | Cabirka guud (mm) | Cabirka rakibaadda (mm) | |||||
L | W | H | A | B | 0 C | ||
SHIQ1-63 | 3P | 285 | 157 | 130 | 265 | 130 | 5.5 |
4P | 310 | 290 | |||||
SHIQ1-100 | 3P | 337 | 174 | 115 | 317 | 147 | 6.5 |
4P | 367 | 347 | |||||
SHIQ1-225 | 3P | 376 | 189 | 135 | 356 | 162 | 6.5 |
4P | 411 | 391 | |||||
SHIQ1-400 | 3P | 503 | 282 | 195 | 479 | 252 | 8 |
4P | 550 | 524 | |||||
SHIQ1-630 | 3P | 584 | 295 | 200 | 558 | 264.5 | 8 |
4P | 641 | 615 | |||||
SHIQ1-800 | 3P | 616 | 305 | 190 | 592 | 274.5 | 10 |
4P | 743 | 719 | |||||
SHIQ1-1250 | 3P | 616 | 475 | 240 | 592 | 312 | 10 |
4P | 743 | 719 | |||||
SHIQ1-1600 | 3P | 616 | 475 | 240 | 592 | 312 | 10 |
4P | 743 | 719 |